Você não tem itens no seu carrinho de compras.
| 100g | ||
| Ingredientes: Açúcar, Coco ralado, Cremor Tártaro e Aromatizantes. ALÉRGICOS: PODE CONTER DERIVADOS DE LEITE. NÃO CONTÉM GLÚTEN. | ||
| TABELA NUTRICIONAL | ||
| INFORMAÇÃO NUTRICIONAL PORÇÃO 115g (1 Unidade) | QUANTIDADE POR PORÇÃO | % VD (*) |
| Valor Energético | 63.0kcal = 263.76 kj | 0,03 |
| Carboidratos | 16.0 gr | 0,05 |
| Proteínas | 0.0 gr | 0 |
| Gorduras totais | 0.0 gr | 0 |
| Gorduras saturadas | 0.0 gr | 0 |
| Gorduras Trans | 0.0 gr | 0 |
| Fibra alimentar | 0.0 gr | 0 |
| Sódio | 0.7 gr | 0 |
| Outros minerais | 0.0 gr | 0 |
| Vitaminas | 0.0 gr | 0 |
| Valor Energético kJ | 264.0 gr | 0,03 |
| Ferro | 0.0 gr | 0 |
| Cálcio | 0.0 gr | 0 |
| Colesterol | 0.0 gr | 0 |
| (*) Valores diários de referência com base em uma dieta de 2.000 kg ou 8.400 Kj. Seus valores diários podem ser maiores ou menores dependendo de suas necessidades energéticas. (**) VD não estabelecido. | ||
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
They taste so good , fresh and I will buy them again for sure. Thanks
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
They taste so good , fresh and I will buy them again for sure. Thanks
Alguém acabou de comprar


