No Products in the Cart
Customer Service: +1 (416) 630-2366
Monday to Friday: 10am - 6pm
1 kg
cornmeal* enriched with iron and folic acid.
| PORTION OF 50 G (1/2 TEA CUP) | ||
|---|---|---|
| AMOUNT PER SERVING | %VD(*) | |
| Energy value | 175 kcal = 735 kJ | 9 |
| Carbohydrates /Carbohydrates | 40 g | 13 |
| Proteins | 3.8 g | 5 |
| Total fats | 0 | 0 |
| Saturated fats | 0 | 0 |
| Trans fats | 0 | (**) |
| Dietary fiber | 1.0 g | 4 |
| Sodium | 0 | 0 |


