No Products in the Cart
Customer Service: +1 (416) 630-2366
Monday to Friday: 10am - 6pm
500g
TOAST
cassava starch.
| PORTION OF 50 G (1/2 TEA CUP) | ||
|---|---|---|
| AMOUNT PER SERVING | %VD(*) | |
| Energy value | 169 kcal = 710 kJ | 8 |
| Carbohydrates | 41 g | 14 |
| Proteins | 0.6 g | 1 |
| Total fats | 0 | 0 |
| Saturated fats | 0 | 0 |
| Trans fats | 0 | (**) |
| Monounsaturated fats | 0 | 0 |
| Polyunsaturated fats | 0 | 0 |
| Cholesterol | 0 | 0 |
| Dietary Fiber | 3.3g | 13 |
| Sodium | 15 mg | 1 |
RAW:
cassava starch.
| PORTION OF 50G (1/2 TEA CUP) | ||
|---|---|---|
| AMOUNT PER SERVING | %VD(*) | |
| Energy value | 167 kcal = 703 kJ | |
| Carbohydrates | 41 g | |
| Proteins | 0.8 g | |
| Total fat, of which: | 0 | |
| Saturated fats | 0 | |
| Trans fats | 0 | |
| Monounsaturated fats | 0 | |
| Polyunsaturated fats | 0 | |
| Cholesterol | 0 | |
| Dietary fiber | 3.2 g | |
| Sodium | 15 mg | |


