No Products in the Cart
Customer Service: +1 (416) 630-2366
Monday to Friday: 10am - 6pm
150G
Serving size 11g (1 tablespoon)
| Amount per serving | % DV (*) | |
|---|---|---|
| Energy Value | 4 kcal = 17 kJ | 0% |
| Carbohydrates | 1.1g | 0% |
| Proteins | 0 | 0% |
| Total fats | 0 | 0% |
| Saturated fats | 0 | 0% |
| Trans fats | 0 | **% |
| Dietary fiber | 0 | 0% |
| Sodium | 274mg | 11% |
*% Daily Values are based on a 2,000 kcal or 8400 kJ diet. Your daily values may be higher or lower depending on your calorie needs.
**% Daily Value not established.


