No Products in the Cart
Customer Service: +1 (416) 630-2366
Monday to Friday: 10am - 6pm
100g | ||
Ingredients: Sugar, Grated Coconut, Cream of Tartar and Flavorings. ALLERGENS: MAY CONTAIN MILK DERIVATIVES. GLUTEN FREE. | ||
NUTRITIONAL TABLE | ||
NUTRITIONAL INFORMATION SERVING 115g (1 Unit) | AMOUNT PER SERVING | % DV (*) |
Energy Value | 63.0kcal = 263.76 kj | 0.03 |
Carbohydrates | 16.0 gr | 0.05 |
Proteins | 0.0 gr | 0 |
Total fats | 0.0 gr | 0 |
Saturated fats | 0.0 gr | 0 |
Trans Fats | 0.0 gr | 0 |
Dietary fiber | 0.0 gr | 0 |
Sodium | 0.7 gr | 0 |
Other minerals | 0.0 gr | 0 |
Vitamins | 0.0 gr | 0 |
Energy Value kJ | 264.0 gr | 0.03 |
Iron | 0.0 gr | 0 |
Calcium | 0.0 gr | 0 |
Cholesterol | 0.0 gr | 0 |
(*) Daily reference values based on a diet of 2,000 kg or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs. (**) DV not established. |
They taste so good , fresh and I will buy them again for sure. Thanks
They taste so good , fresh and I will buy them again for sure. Thanks