No Products in the Cart
Customer Service: +1 (416) 630-2366
Monday to Friday: 10am - 6pm
126g | ||
Ingredients: Wheat Flour Enriched with Iron and Folic Acid, Sugar, Vegetable Fat, Hydrogenated Vegetable Fat, Invert Sugar, Calcium Carbonate, Salt, Colors: Caramel III, Carmine and Synthetic Beta-Carotene, Chemical Leavening Agents: Sodium Bicarbonate, Monocalcium Phosphate and Ammonium Bicarbonate, Emulsifiers: Soy Lecithin and Esters of Diacetyl Tartaric Acid and Mono and Diglycerides, Flavorings and Citric Acid Acidulant. CONTAINS GLUTEN. | ||
NUTRITIONAL TABLE | ||
NUTRITIONAL INFORMATION SERVING 115g (1 Unit) | AMOUNT PER SERVING | % DV (*) |
Energy Value | 144.0kcal = 602.89 kj | 0.07 |
Carbohydrates | 22.0 gr | 0.07 |
Proteins | 1.5 gr | 0.02 |
Total fats | 5.4 g | 0.1 |
Saturated fats | 1.9 gr | 0.09 |
Trans Fats | 0.0 gr | 0 |
Dietary fiber | 0.0 gr | 0 |
Sodium | 76.0 gr | 0.03 |
Other minerals | 0.0 gr | 0 |
Vitamins | 0.0 gr | 0 |
Energy Value kJ | 603.0 gr | 0.07 |
Iron | 0.0 gr | 0 |
Calcium | 0.0 gr | 0 |
Cholesterol | 0.0 gr | 0 |
(*) Daily reference values based on a diet of 2,000 kg or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs. (**) DV not established. |
Crocantes
Crocantes