No Products in the Cart
Customer Service: +1 (416) 630-2366
Monday to Friday: 10am - 6pm
CHEESE
Ingredients: Corn Flour Enriched with Iron and Folic Acid, Sunflower Vegetable Oil, Mixed Palm and Soybean Vegetable Oil and Prepared Cheese Flavored Seasoning (Salt, Maltodextrin, Potassium Chloride, Whole Milk Powder, Onion, Flavoring, Flavor Enhancers: Monosodium Glutamate, Disodium Inosinate and Disodium Guanylate, Anti-caking Agent Silicon Dioxide, Acidity Regulators: Citric Acid and Calcium Lactate and Annatto Color). CONTAINS GLUTEN. | ||
NUTRITIONAL TABLE | ||
NUTRITIONAL INFORMATION SERVING 115g (1 Unit) | AMOUNT PER SERVING | % DV (*) |
Energy Value | 123.0kcal = 514.97 kj | 0.06 |
Carbohydrates | 17.0 gr | 0.06 |
Proteins | 1.4 g | 0.02 |
Total fats | 5.7 gr | 0.1 |
Saturated fats | 1.0 gr | 0.05 |
Trans Fats | 0.0 gr | 0 |
Dietary fiber | 0.0 gr | 0 |
Sodium | 146.0 gr | 0.06 |
Other minerals | 0.0 gr | 0 |
Vitamins | 0.0 gr | 0 |
Energy Value kJ | 517.0 gr | 0.06 |
Iron | 0.0 gr | 0 |
Calcium | 0.0 gr | 0 |
Cholesterol | 0.0 gr | 0 |
(*) Daily reference values based on a diet of 2,000 kg or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs. (**) DV not established. |
HAM
Ingredients: Corn Flour Enriched with Iron and Folic Acid, Sunflower Vegetable Oil, Mixed Palm and Soybean Vegetable Oil and Ham Flavored Seasonings (Salt, Potassium Chloride, Maltodextrin, Onion, Flavor Enhancers: Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate and Glutamic Acid, Flavorings, Citric Acid Acidity Regulator and Silicon Dioxide Anti-Caking Agent). CONTAINS GLUTEN. | ||
NUTRITIONAL TABLE | ||
NUTRITIONAL INFORMATION SERVING 115g (1 Unit) | AMOUNT PER SERVING | % DV (*) |
Energy Value | 123.0kcal = 514.97 kj | 0.06 |
Carbohydrates | 17.0 gr | 0.06 |
Proteins | 1.3 g | 0.02 |
Total fats | 5.7 gr | 0.1 |
Saturated fats | 1.0 gr | 0.05 |
Trans Fats | 0.0 gr | 0 |
Dietary fiber | 0.0 gr | 0 |
Sodium | 158.0 gr | 0.07 |
Other minerals | 0.0 gr | 0 |
Vitamins | 0.0 gr | 0 |
Energy Value kJ | 517.0 gr | 0.06 |
Iron | 0.0 gr | 0 |
Calcium | 0.0 gr | 0 |
Cholesterol | 0.0 gr | 0 |
(*) Daily reference values based on a diet of 2,000 kg or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs. (**) DV not established. |
100%
Otimo poder oferecer alguns sagadinhos da minha infancia para os meus filhos. Eles adoram!
Salgadinho crocante e mantém o mesmo sabor. O meu preferido é o de presunto.
Os meus filhos ficaram contentes de comer o salgadinho do Brasil….o frete achei caro….precisamos de uma filial de vcs aki em WPG
Estava maravilhoso, foi muito bom matar a saudade de comer um salgadinho brasileiro. Precisamos de uma filial de vcs em Winnipeg! =)
100%
Otimo poder oferecer alguns sagadinhos da minha infancia para os meus filhos. Eles adoram!
Salgadinho crocante e mantém o mesmo sabor. O meu preferido é o de presunto.
Os meus filhos ficaram contentes de comer o salgadinho do Brasil….o frete achei caro….precisamos de uma filial de vcs aki em WPG
Estava maravilhoso, foi muito bom matar a saudade de comer um salgadinho brasileiro. Precisamos de uma filial de vcs em Winnipeg! =)