No Products in the Cart
Customer Service: +1 (416) 630-2366
Monday to Friday: 10am - 6pm
Delicious Chocolate Waffle in various flavors.
Chocolate Wafer BIS Lacta Oreo 100.8g |
||
Ingredients: Sugar, Wheat Flour Enriched with Iron and Folic Acid, Vitamins B1, B2, B3 and Zinc, Whey Powder, Hydrogenated Vegetable Fat, Vegetable Fat, Cocoa, Whole Milk Powder, Malt Extract, Salt, Vegetable Oil, Cocoa Butter, Cocoa Mass, Dehydrated Butterfat, Invert Sugar, Emulsifiers: Soy Lecithin and Polyglycerol, Chemical Leavening Sodium Bicarbonate and Flavoring. CONTAINS GLUTEN AND LACTOSE. | ||
NUTRITIONAL TABLE | ||
NUTRITIONAL INFORMATION SERVING 115g (1 Unit) | AMOUNT PER SERVING | % DV (*) |
Energy Value | 154.0kcal = 644.76 kj | 0.08 |
Carbohydrates | 19.0 gr | 0.06 |
Proteins | 1.3 g | 0.02 |
Total fats | 7.9 gr | 0.14 |
Saturated fats | 4.3 g | 0.2 |
Trans Fats | 0.0 gr | 0 |
Dietary fiber | 0.0 gr | 0 |
Sodium | 110.0 gr | 0.05 |
Other minerals | 0.0 gr | 0 |
Vitamins | 0.0 gr | 0 |
Energy Value kJ | 647.0 gr | 0.08 |
Iron | 0.0 gr | 0 |
Calcium | 0.0 gr | 0 |
Cholesterol | 0.0 gr | 0 |
(*) Daily reference values based on a diet of 2,000 kg or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs. (**) DV not established. |
MILK BIS
INGREDIENTS: Sugar, wheat flour enriched with iron and folic acid, hydrogenated vegetable fat, vegetable fat, cocoa, whey powder, cocoa mass, soy flour, peanuts, salt, rice flakes, vegetable oil, whole milk powder, cocoa butter, dehydrated butterfat, malt extract, vitamins B1, B2 and B3, emulsifiers soy lecithin and polyglycerol polyricinoleate, baking powder, sodium bicarbonate and flavoring.
ALLERGENS: Contains peanuts, wheat derivatives, soy, milk, barley. May contain almonds, cashew nuts, hazelnuts, oats, rye and natural latex. Contains Lactose. Contains Gluten.
NUTRITIONAL TABLE:
Nutritional Information: Serving of 6.3 g (1 unit); Energy value 31 kcal = 130 kJ (2 % DV); Carbohydrates 4.0 g (1 % DV), of which: Sugars 2.9 g (**); Protein 0 g (0 % DV); Total fat 1.5 g (3 % DV); Saturated fat 0.8 g (4 % DV); Trans fat 0 g (**); Dietary fiber 0 g (0 % DV); Sodium 14 mg (1 % DV).(*) % Daily Reference Values based on a diet of 2,000 kcal or 8400 kJ. Your daily values may be higher or lower, depending on your energy needs. (**) Daily Reference Values not established.
Chocolate Wafer BIS Lacta Laka White 126g |
||
Ingredients: Sugar, Hydrogenated Vegetable Fat, Wheat Flour Enriched with Iron and Folic Acid, Cocoa Butter, Soy Flour, Whey Powder, Whole Milk Powder, Cocoa, Vegetable Fat, Skimmed Milk Powder, Peanuts, Salt, Malt Extract, Rice Flakes, Vegetable Oil, Cocoa Mass, Emulsifiers: Soy Lecithin and Polyglycerol Polyricinoleate, Chemical Leavening Sodium Bicarbonate and Flavoring. May Contain Traces of Almonds, Hazelnuts and Cashews. | ||
CONTAINS GLUTEN | ||
NUTRITIONAL TABLE | ||
NUTRITIONAL INFORMATION SERVING 30g (4 1/2 Units) | AMOUNT PER SERVING | % DV (*) |
Energy Value | 151 kcal = 634 Kj | 0.08 |
Carbohydrates | 19 g | 0.06 |
Proteins | 2.1 g | 0.03 |
Total fats | 7.3 g | 0.13 |
Saturated fats | 3.9 g | 0.18 |
Trans Fats | 0 g | ** |
Dietary fiber | 0.6 g | 0.02 |
Sodium | 90 mg | 0.04 |
(*) Daily reference values based on a diet of 2,000 kg or 8,400 Kj. Your daily values may be higher or lower depending on your energy needs. (**) DV not established. |
O bis estava com gosto de vencido.
Sempre gostoso
Traz de volta minha infância. Gosto muito!
Os chocolates estavam ótimos
estávam ótimos! :)
O bis estava com gosto de vencido.
Sempre gostoso
Traz de volta minha infância. Gosto muito!
Os chocolates estavam ótimos
estávam ótimos! :)